pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0001754 | -25.37% | $72.45K | $394.75K | Details | ||
| $0.0000000007979 | -5.00% | $15.39 | $385.29K | Details | ||
| $0.07534 | -3.54% | $234.25 | $374.78K | Details | ||
| $0.0006616 | -4.52% | $59.73K | $365.94K | Details | ||
| $0.001901 | +0.94% | $433.71 | $364.12K | Details | ||
| $0.003206 | -- | -- | $358.75K | Details | ||
| $0.003247 | -- | -- | $325.46K | Details | ||
| $0.003837 | +1.40% | $0.2185 | $320.56K | Details | ||
| $0.0348 | -21.79% | $37.55K | $304.95K | Details | ||
| $0.000000000007447 | -0.00000004% | $22.97 | $295.45K | Details | ||
| $0.005571 | -8.52% | $174.33 | $286.30K | Details | ||
| $0.09158 | -14.93% | $216.10 | $284.46K | Details | ||
| $0.007163 | -7.02% | $114.25 | $270.93K | Details | ||
| $0.00304 | -0.68% | $1.11 | $265.84K | Details | ||
| $0.0002904 | -- | $9.98 | $263.62K | Details | ||
| $1,876.42 | -13.16% | $7.26K | $260.82K | Details | ||
| $0.0001106 | -0.81% | $1.27K | $255.42K | Details | ||
| $0.00002071 | -- | -- | $245.07K | Details | ||
| $0.02278 | +0.15% | $15.15 | $240.56K | Details | ||
| $0.001731 | -23.43% | $4.40K | $238.15K | Details |
Fear and Greed Index
21 (Extreem angstig)
How do you feel about today's market?
49.51%50.49%