pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.000000009261 | -14.78% | $219.30K | $3.89M | Details | ||
| $0.00000008899 | -0.4% | $530.39 | $37.43K | Details | ||
| $0.0000000000005349 | -1.04% | $3.41 | $22.50K | Details | ||
| $0.000000000000131 | +4.17% | $2.05 | $5.51K | Details | ||
| $0.0000000001127 | +1.10% | $13.34 | $47.45K | Details | ||
| $0.005408 | +0.000019% | $2.63K | $1.35M | Details | ||
| $0.00000149 | +0.000005% | $112.60K | $148.85K | Details |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
48.67%51.33%