pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.2627 | -7.63% | $514.19K | $211.90M | TradeDetails | ||
| $8.24 | -5.12% | $17.85K | $85.29M | TradeDetails | ||
| $1.40 | -4.06% | $9.19K | $38.11M | TradeDetails | ||
| $0.08443 | -11.98% | $560.50K | $6.13M | TradeDetails | ||
| $0.00338 | +5.80% | $9.06K | $443.42K | TradeDetails | ||
| $0.00121 | -0.16% | $8.86K | $89.23K | TradeDetails | ||
| $0.0005573 | -4.96% | $9.08K | $63.62K | TradeDetails | ||
| $0.753 | -7.21% | $5.71M | $96.93M | Details | ||
| $2.48 | +0.34% | $2.90K | $9.43M | Details | ||
| $11.07 | -6.28% | $7.22 | $5.89M | Details | ||
| $0.00667 | -7.53% | $594.64 | $549.03K | Details | ||
| $0.003239 | -0.19% | $80.57K | $414.87K | Details | ||
| $0.119 | -9.55% | $155.58 | $382.81K | Details | ||
| $0.0003064 | -- | $0.1566 | $215.79K | Details | ||
| $0.01098 | -2.43% | $354.81 | $191.23K | Details | ||
| $0.03544 | -6.78% | $94.36 | $89.05K | Details | ||
| $0.00003385 | +0.00019% | $8.61 | $33.86K | Details | ||
| $0.0006867 | -29.74% | $11.24K | $23.86K | Details | ||
| $0.124 | +0.14% | $5.77 | $12.40K | Details | ||
| $0.07641 | +0.89% | $2.42 | $63.68K | Details |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
50.96%49.04%