pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $4.94 | -5.24% | $6.52M | $2.67B | TradeDetails | ||
| $0.00005197 | -0.55% | $563.81K | $501.91M | TradeDetails | ||
| $12.20 | -0.71% | $299.74K | $461.77M | TradeDetails | ||
| $0.174 | +0.28% | $72.70K | $454.71M | TradeDetails | ||
| $0.2607 | +0.81% | $115.29K | $422.85M | TradeDetails | ||
| $0.3969 | -0.47% | $251.07K | $396.90M | TradeDetails | ||
| $0.008374 | -2.41% | $2.73M | $390.52M | TradeDetails | ||
| $0.0000003917 | -0.35% | $636.04K | $387.82M | TradeDetails | ||
| $0.1929 | -0.36% | $113.83K | $370.20M | TradeDetails | ||
| $0.02997 | -1.12% | $287.77K | $302.99M | TradeDetails | ||
| $0.3278 | -0.9% | $255.73K | $297.86M | TradeDetails | ||
| $0.3616 | -0.9% | $181.82K | $291.67M | TradeDetails | ||
| $0.007768 | +4.44% | $33.07K | $238.32M | TradeDetails | ||
| $1.25 | +0.96% | $67.99K | $210.25M | TradeDetails | ||
| $0.2324 | +3.28% | $47.63K | $148.07M | TradeDetails | ||
| $0.3228 | +2.89% | $333.99K | $131.26M | TradeDetails | ||
| $8.16 | +11.29% | $123.97K | $77.45M | TradeDetails | ||
| $0.1 | +0.88% | $2.22M | $67.86M | TradeDetails | ||
| $0.3847 | +2.88% | $560.37K | $64.43M | TradeDetails | ||
| $0.02058 | -0.96% | $30.27K | $64.03M | TradeDetails |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.91%49.09%