pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0003182 | +0.53% | $42.27K | $389.69K | TradeDetails | ||
| $0.0009107 | -2.66% | $8.99K | $374.65K | TradeDetails | ||
| $0.00004586 | -6.46% | $10.01K | $365.17K | TradeDetails | ||
| $0.001427 | -3.51% | $10.12K | $353.50K | TradeDetails | ||
| $0.001511 | -0.52% | $9.21K | $325.12K | TradeDetails | ||
| $0.0004191 | -5.85% | $9.85K | $324.78K | TradeDetails | ||
| $0.1161 | -4.91% | $9.00K | $323.44K | TradeDetails | ||
| $0.000000000322 | -5.01% | $5.38K | $274.93K | TradeDetails | ||
| $0.0002609 | -0.22% | $9.33K | $130.45K | TradeDetails | ||
| $0.03691 | +2.56% | $11.29K | $105.19K | TradeDetails | ||
| $0.002217 | +1.19% | $8.99K | $103.27K | TradeDetails | ||
| $0.01021 | +1.79% | $18.02K | $102.10K | TradeDetails | ||
| $0.005697 | -7.58% | $11.02K | $100.92K | TradeDetails | ||
| $0.00004212 | +0.02% | $9.07K | $95.63K | TradeDetails | ||
| $0.00155 | -0.77% | $9.71K | $87.35K | TradeDetails | ||
| $0.001003 | -5.13% | $9.57K | $80.14K | TradeDetails | ||
| $0.007087 | -2.32% | $9.31K | $77.40K | TradeDetails | ||
| $0.002102 | -- | -- | $75.69K | Buy CryptoDetails | ||
| $0.000000001549 | -2.82% | $9.43K | $73.85K | TradeDetails | ||
| $0.001543 | -- | $8.94K | $56.89K | TradeDetails |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
52.78%47.22%