pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $397.17 | -1.79% | $15.11M | $6.53B | TradeDetails | ||
| $0.2477 | -6.83% | $199.11K | $203.74M | TradeDetails | ||
| $0.08185 | -6.13% | $417.86K | $103.62M | TradeDetails | ||
| $0.05733 | -11.74% | $780.58K | $71.43M | TradeDetails | ||
| $0.2582 | -11.93% | $14.11K | $50.66M | TradeDetails | ||
| $0.04499 | -4.10% | $27.82K | $37.04M | TradeDetails | ||
| $0.00401 | -4.67% | $16.82K | $32.89M | TradeDetails | ||
| $0.04086 | -5.52% | $13.85K | $20.43M | TradeDetails | ||
| $0.01728 | -5.66% | $14.60K | $14.67M | TradeDetails | ||
| $0.1771 | -- | -- | $336.58M | Details | ||
| $2.30 | -4.76% | $2.02M | $132.24M | Details | ||
| $0.04914 | -1.49% | $13.05K | $19.02M | Details | ||
| $0.3613 | -9.84% | $334.57K | $6.87M | Details | ||
| $0.3392 | +4.48% | $5.74K | $5.57M | Details | ||
| $0.2545 | +181.69% | $2.08K | $4.15M | Details | ||
| $0.01146 | -- | -- | $3.46M | Details | ||
| $0.01024 | -0.51% | $265.42K | $3.43M | Details | ||
| $0.005075 | -4.80% | $3.10K | $592.36K | Details | ||
| $0.003624 | -10.19% | $14.25K | $338.80K | Details | ||
| $0.00002391 | -39.49% | $26.70K | $277.14K | Details |
Fear and Greed Index
16 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%