pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0006191 | +0.28% | $3.80 | $7.44K | Details | ||
| $0.00007921 | +20.41% | $110.47K | $6.94K | Details | ||
| $0.1318 | -0.94% | $130.01 | $6.57K | Details | ||
| $0.0006366 | -0.035% | $3.66 | $6.36K | Details | ||
| $0.03784 | -- | $1.44 | $6.36K | Details | ||
| $0.009805 | +0.51% | $1.16 | $6.18K | Details | ||
| $0.00006506 | +0.00064% | $331.97K | $6.18K | Details | ||
| $0.0001676 | -65.90% | $12.36K | $5.47K | Details | ||
| $0.0004486 | -- | -- | $5.09K | Details | ||
| $0.00001644 | +0.0014% | $1.87 | $4.81K | Details | ||
| $0.0004107 | -- | -- | $3.55K | Details | ||
| $0.00003332 | +0.13% | $564.72 | $3.26K | Details | ||
| $0.0000231 | -- | -- | $2.69K | Details | ||
| $0.00000532 | -1.63% | $2.23 | $2.31K | Details | ||
| $0.000000996 | -- | $6.04 | $2.14K | Details | ||
| $0.00000169 | -- | -- | $2.09K | Details | ||
| $0.00001275 | -46.90% | $63.63K | $2.04K | Details | ||
| $0.01405 | -0.54% | $100.45 | $1.68K | Details | ||
| $0.0001622 | +0.059% | $546.67 | $1.62K | Details | ||
| $0.00001158 | +0.21% | $2.97 | $1.15K | Details |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
51.38%48.62%