pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.003261 | +3.81% | $8.73 | $81.27K | Details | ||
| $0.0003595 | +0.59% | $1.20 | $81.14K | Details | ||
| $0.00006268 | +10.73% | $6.54 | $80.10K | Details | ||
| $0.000612 | -0.21% | $2.64K | $78.81K | Details | ||
| $0.07814 | -- | -- | $78.14K | Details | ||
| $62.77 | -- | $313.83 | $77.52K | Details | ||
| $0.0002429 | +0.13% | $1.73 | $74.87K | Details | ||
| $0.0004616 | +0.79% | $3.06 | $74.71K | Details | ||
| $0.001616 | +6.95% | $41.45K | $65.71K | Details | ||
| $0.6374 | +10.51% | $45.32 | $64.63K | Details | ||
| $0.004115 | -88.60% | $206.35 | $64.05K | Details | ||
| $0.0001797 | -0.13% | $75.73 | $63.98K | Details | ||
| $0.05894 | +0.021% | $325.06 | $63.92K | Details | ||
| $12.32 | +0.34% | $470.12 | $61.60K | Details | ||
| $0.001448 | +3.31% | $8.54 | $59.21K | Details | ||
| $0.0001418 | +0.000000027% | $212.82 | $58.82K | Details | ||
| $0.00298 | -- | -- | $58.59K | Details | ||
| $0.01156 | -0.00093% | $12.27 | $53.52K | Details | ||
| $0.00001614 | +0.00034% | $1.04 | $51.72K | Details | ||
| $0.006582 | -93.70% | $0.4472 | $51.08K | Details |
Fear and Greed Index
23 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%