pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $0.03969 | -- | $55.90K | $129.63K | Details | ||
| $0.1805 | +0.048% | $75.66 | $128.54K | Details | ||
| $0.07946 | +0.025% | $146.92 | $112.83K | Details | ||
| $0.05794 | +0.75% | $39.79 | $101.19K | Details | ||
| $0.0685 | +0.048% | $153.71 | $96.89K | Details | ||
| $0.02747 | -0.029% | $13.01 | $84.50K | Details | ||
| $0.09316 | +0.048% | $137.50 | $78.83K | Details | ||
| $0.02717 | +0.55% | $415.00 | $76.27K | Details | ||
| $0.187 | +0.048% | $281.44 | $75.55K | Details | ||
| $0.1105 | +0.048% | $154.49 | $75.08K | Details | ||
| $0.1166 | -0.081% | $4.78 | $69.40K | Details | ||
| $0.003038 | -- | -- | $57.04K | Details | ||
| $0.002056 | -- | $6.10K | $54.52K | Details | ||
| $0.02754 | -9.65% | $100.02 | $54.07K | Details | ||
| $0.03187 | -3.19% | $60.09 | $45.85K | Details | ||
| $0.02739 | -5.66% | $102.02 | $44.25K | Details | ||
| $0.03141 | -5.33% | $6.87 | $37.62K | Details | ||
| $0.03566 | -4.43% | $55.30 | $35.69K | Details | ||
| $0.06193 | -0.0037% | $0.9288 | $30.89K | Details | ||
| $0.001343 | -- | -- | $30.77K | Details | 





























