pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $0.03132 | +1.03% | $10.35K | $167.62K | TradeDetails | ||
| $0.03099 | -1.58% | $10.48K | $148.40K | TradeDetails | ||
| $0.04884 | -1.71% | $10.97K | $68.24K | TradeDetails | ||
| $0.03281 | -3.71% | $15.18K | $62.33K | TradeDetails | ||
| $0.00001812 | -1.78% | $9.62K | $52.25K | TradeDetails | ||
| $1.12 | -3.61% | $2.77M | $13.14M | Details | ||
| $0.6833 | -4.75% | $2.89M | $11.00M | Details | ||
| $0.08985 | +0.048% | $2.25 | $3.37M | Details | ||
| $0.1378 | -3.83% | $15.17K | $737.67K | Details | ||
| $0.1053 | -3.47% | $12.27K | $695.00K | Details | ||
| $0.105 | -1.96% | $18.81K | $625.12K | Details | ||
| $0.1153 | -3.19% | $13.94K | $524.57K | Details | ||
| $0.07132 | -0.78% | $110.20 | $439.02K | Details | ||
| $0.1842 | -3.60% | $8.12K | $376.95K | Details | ||
| $0.01263 | -- | -- | $359.89K | Details | ||
| $0.01067 | -- | $4.06K | $208.88K | Details | ||
| $0.1904 | -2.00% | $18.28 | $205.92K | Details | ||
| $0.1164 | +0.048% | $464.87 | $199.90K | Details | ||
| $0.1252 | -0.78% | $347.96 | $146.21K | Details | ||
| $0.05591 | -1.68% | $144.20 | $135.39K | Details | 





























