pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0001776 | +10.86% | $37.45K | $1.64M | TradeDetails | ||
| $0.00001635 | +9.29% | $9.37K | $1.63M | TradeDetails | ||
| $0.01077 | +14.10% | $195.70K | $1.57M | TradeDetails | ||
| $0.002842 | +2.26% | $11.24K | $1.43M | TradeDetails | ||
| $0.00691 | +4.06% | $40.95K | $1.42M | TradeDetails | ||
| $0.0002814 | -1.54% | $28.73K | $1.41M | TradeDetails | ||
| $0.003076 | +9.26% | $10.94K | $1.41M | TradeDetails | ||
| $0.00001432 | +1.56% | $25.98K | $1.30M | TradeDetails | ||
| $0.000000003162 | +2.30% | $9.91K | $1.26M | TradeDetails | ||
| $0.002581 | -5.83% | $374.50K | $1.19M | TradeDetails | ||
| $0.1988 | +1.79% | $9.32K | $1.04M | TradeDetails | ||
| $0.001283 | +4.61% | $25.85K | $1.02M | TradeDetails | ||
| $0.1232 | +0.73% | $14.44K | $972.01K | TradeDetails | ||
| $0.02793 | +0.86% | $10.31K | $949.89K | TradeDetails | ||
| $0.001746 | +7.22% | $105.51K | $935.55K | TradeDetails | ||
| $0.002119 | +7.61% | $9.48K | $888.97K | TradeDetails | ||
| $0.001182 | -12.37% | $27.59K | $873.26K | TradeDetails | ||
| $0.006777 | -2.39% | $40.06K | $847.12K | TradeDetails | ||
| $0.00008122 | +11.90% | $24.04K | $812.20K | TradeDetails | ||
| $0.1047 | +7.27% | $19.67K | $800.67K | TradeDetails |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
52.83%47.17%