pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.002238 | +1.79% | $23.50K | $3.05M | TradeDetails | ||
| $0.0006969 | +6.41% | $17.70K | $2.96M | TradeDetails | ||
| $0.005549 | +2.04% | $11.68K | $2.94M | TradeDetails | ||
| $0.003464 | +0.75% | $3.15K | $2.77M | TradeDetails | ||
| $0.004965 | +4.00% | $41.41K | $2.47M | TradeDetails | ||
| $0.04791 | +6.01% | $15.44K | $2.46M | TradeDetails | ||
| $0.05232 | +5.10% | $12.39K | $2.45M | TradeDetails | ||
| $0.00739 | +0.64% | $32.91K | $2.30M | TradeDetails | ||
| $0.001774 | -6.76% | $10.76K | $2.28M | TradeDetails | ||
| $0.005514 | -0.41% | $15.38K | $2.25M | TradeDetails | ||
| $0.004789 | -2.60% | $140.27K | $2.16M | TradeDetails | ||
| $0.515 | +0.48% | $9.45K | $2.02M | TradeDetails | ||
| $0.003 | -8.83% | $30.47K | $1.96M | TradeDetails | ||
| $0.0129 | +2.38% | $53.03K | $1.90M | TradeDetails | ||
| $0.001242 | +11.26% | $9.43K | $1.85M | TradeDetails | ||
| $0.001193 | +2.48% | $22.50K | $1.82M | TradeDetails | ||
| $0.001779 | -9.13% | $10.54K | $1.77M | TradeDetails | ||
| $0.0001835 | -7.32% | $30.21K | $1.74M | TradeDetails | ||
| $0.03707 | +9.19% | $10.86K | $1.72M | TradeDetails | ||
| $0.00173 | -2.14% | $13.54K | $1.72M | TradeDetails |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
51.92%48.08%