pv2.trending.h1
pv2.trending.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $75.67 | +0.06% | $10.13K | -- | TradeDetails | ||
| $155.74 | -- | $9.57K | -- | TradeDetails | ||
| $220.95 | -0.34% | $41.44K | -- | TradeDetails | ||
| $0.1908 | +1.54% | $9.78K | -- | TradeDetails | ||
| $88.75 | +0.11% | $9.43K | -- | TradeDetails | ||
| $172.60 | -0.02% | $30.15K | -- | TradeDetails | ||
| $147.69 | +0.37% | $20.82K | -- | TradeDetails | ||
| $0.000156 | +36.48% | $37.24K | $156.00K | TradeDetails | ||
| $71.26 | -0.08% | $9.84K | -- | TradeDetails | ||
| $180.79 | +0.51% | $378.92K | -- | TradeDetails | ||
| $148.24 | +0.08% | $9.58K | -- | TradeDetails | ||
| $185.46 | -1.46% | $92.83 | -- | TradeDetails | ||
| $26.61 | -0.07% | $9.96K | -- | TradeDetails | ||
| $0.02691 | -0.77% | $9.48K | $2.69M | TradeDetails | ||
| $156.15 | +0.03% | $34.53K | -- | TradeDetails | ||
| $152.93 | -- | $32.23K | -- | TradeDetails | ||
| $1,050.43 | -- | -- | -- | Buy CryptoDetails | ||
| -- | +6.28% | $10.37M | -- | TradeDetails | ||
| $592.32 | -0.71% | $35.63K | -- | TradeDetails | ||
| $395.15 | -0.24% | $342.29K | -- | TradeDetails |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
51.92%48.08%