pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0002745 | +3.44% | $236.82 | $274.58K | Details | ||
| $0.0002736 | +11.88% | $1.77K | $273.29K | Details | ||
| $0.0002721 | -5.12% | $50.44K | $272.07K | Details | ||
| $0.0002605 | +11.77% | $2.62K | $260.50K | Details | ||
| $0.0002429 | +0.00099% | $12.59 | $238.02K | Details | ||
| $0.0113 | +2.73% | $10.31K | $237.35K | Details | ||
| $0.0002364 | -4.47% | $1.24K | $236.00K | Details | ||
| $0.0003733 | +1.04% | $2.49K | $235.73K | Details | ||
| $0.000235 | +3.36% | $1.87K | $235.05K | Details | ||
| $0.0002343 | -31.51% | $285.99K | $234.37K | Details | ||
| $0.0002338 | +25.55% | $36.60 | $233.87K | Details | ||
| $0.00002319 | +5.49% | $134.37K | $231.89K | Details | ||
| $0.003066 | -- | -- | $230.01K | Details | ||
| $0.03254 | +9.18% | $11.37K | $227.77K | Details | ||
| $0.00001478 | +1.31% | $472.77 | $221.68K | Details | ||
| $0.0002206 | +5.10% | $1.67K | $220.63K | Details | ||
| $0.00000412 | +3.06% | $334.35 | $219.58K | Details | ||
| $0.001059 | +3.61% | $3.17 | $219.29K | Details | ||
| $0.00002178 | +3.73% | $356.33 | $217.79K | Details | ||
| $0.0001632 | +1.90% | $1.07K | $216.66K | Details |
Fear and Greed Index
23 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%