pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| -- | -- | -- | -- | Details | ||
| -- | -- | -- | -- | Details | ||
| $0.0000000005034 | -- | -- | -- | Details | ||
| $0.0000000002734 | -- | -- | -- | Details | ||
| -- | -- | -- | -- | Details | ||
| $0.000000001104 | -- | -- | -- | Details | ||
| -- | -- | -- | -- | Details | ||
| -- | -- | -- | -- | Details | ||
| $1.08 | -0.28% | $10.23M | $23.53K | Details | ||
| $64.95 | -- | -- | -- | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
51.89%48.11%