pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.03348 | -0.62% | $726.54K | $11.31M | TradeDetails | ||
| $0.9771 | +4.00% | $22.60K | $11.06M | TradeDetails | ||
| $0.008816 | +6.75% | $12.39K | $10.79M | TradeDetails | ||
| $0.8803 | +5.40% | $12.83K | $10.67M | TradeDetails | ||
| $0.0953 | +21.26% | $2.71M | $10.66M | TradeDetails | ||
| $0.1392 | +3.26% | $720.66K | $10.10M | TradeDetails | ||
| $0.01309 | +7.65% | $324.10K | $10.09M | TradeDetails | ||
| $0.0004557 | +0.42% | $60.51K | $9.86M | TradeDetails | ||
| $0.02113 | +5.07% | $13.19K | $9.63M | TradeDetails | ||
| $0.00958 | -7.18% | $26.06K | $9.58M | TradeDetails | ||
| $0.009673 | +4.94% | $16.11K | $9.49M | TradeDetails | ||
| $0.521 | +12.03% | $39.97K | $9.44M | TradeDetails | ||
| $0.01587 | -2.14% | $24.76K | $9.42M | TradeDetails | ||
| $0.01722 | -1.31% | $10.11K | $9.11M | TradeDetails | ||
| $0.0575 | +3.59% | $67.85K | $8.90M | TradeDetails | ||
| $0.03632 | +6.07% | $196.77K | $8.83M | TradeDetails | ||
| $0.01061 | +5.14% | $26.96K | $8.76M | TradeDetails | ||
| $0.000000009458 | +0.83% | $502.92K | $8.50M | TradeDetails | ||
| $0.04077 | +0.79% | $14.36K | $8.38M | TradeDetails | ||
| $0.1104 | +4.32% | $14.18K | $8.28M | TradeDetails |
Fear and Greed Index
23 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%