pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.01187 | -4.06% | $18.17K | $11.81M | TradeDetails | ||
| $0.1092 | -1.79% | $11.90K | $10.89M | TradeDetails | ||
| $0.01161 | -1.61% | $22.77K | $8.21M | TradeDetails | ||
| $0.0901 | -0.92% | $102.25K | $6.54M | TradeDetails | ||
| $0.03022 | -0.23% | $21.30K | $6.22M | TradeDetails | ||
| $0.006131 | -0.19% | $11.83K | $6.13M | TradeDetails | ||
| $0.006284 | -3.27% | $34.20K | $3.55M | TradeDetails | ||
| $0.001035 | -1.04% | $11.50K | $2.80M | TradeDetails | ||
| $0.006057 | -2.00% | $12.39K | $2.25M | TradeDetails | ||
| $0.002586 | -1.78% | $11.94K | $1.30M | TradeDetails | ||
| $3.56 | -1.14% | $46.21M | $2.49B | Details | ||
| $10.63 | -0.46% | $4.42M | $1.37B | Details | ||
| $2.14 | -1.19% | $17.48M | $197.85M | Details | ||
| $1.15 | -3.64% | $2.61M | $186.37M | Details | ||
| $1.82 | -0.32% | $1.85K | $145.59M | Details | ||
| $0.4021 | +0.63% | $5.51M | $136.49M | Details | ||
| $0.04408 | -2.77% | $100.76K | $113.62M | Details | ||
| $0.06707 | -4.14% | $278.66K | $63.11M | Details | ||
| $0.02348 | -2.38% | $19.07K | $25.31M | Details | ||
| $0.05938 | +3.71% | $15.52K | $17.95M | Details |
Fear and Greed Index
16 (Extreem angstig)
How do you feel about today's market?
51.89%48.11%