pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.03031 | +0.052% | $547.60 | $439.15K | Details | ||
| $0.005228 | +1.17% | $436.50 | $435.72K | Details | ||
| $0.01082 | +0.42% | $12.88K | $433.12K | Details | ||
| $0.0005898 | -7.84% | $567.70 | $428.18K | Details | ||
| $0.0008552 | +0.43% | $1.59 | $427.63K | Details | ||
| $0.0001864 | -1.09% | $257.54K | $422.97K | Details | ||
| $0.00008346 | -- | $1.30 | $417.30K | Details | ||
| $0.00000000002181 | -0.081% | $399.61K | $416.38K | Details | ||
| $0.003239 | -0.19% | $80.57K | $414.87K | Details | ||
| $0.004434 | -10.19% | $14.25K | $414.47K | Details | ||
| $0.8267 | -0.12% | $1.53K | $413.35K | Details | ||
| $0.00007413 | -- | -- | $412.62K | Details | ||
| $0.03699 | -0.93% | $54.71K | $406.96K | Details | ||
| $0.0000000008362 | +0.00000000034% | $18.47 | $406.15K | Details | ||
| $0.0002081 | -- | -- | $401.56K | Details | ||
| $0.0007244 | +0.81% | $57.11K | $400.64K | Details | ||
| $0.00474 | -- | $9.91 | $399.76K | Details | ||
| $0.00004838 | +0.39% | $156.51 | $398.63K | Details | ||
| $0.0000000008211 | -0.2% | $9.48 | $396.51K | Details | ||
| $0.009161 | -0.049% | $88.99 | $395.72K | Details |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%