pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0006357 | +0.54% | $24.92 | $63.57K | Details | ||
| $0.00004444 | +0.029% | $4.73 | $222.20K | Details | ||
| $0.000704 | +0.041% | $21.82 | $70.40K | Details | ||
| $2.20 | -0.078% | $454.98 | $11.00M | Details | ||
| $0.0000008347 | +635.55% | $73.58K | $834.72K | Details | ||
| $0.0000000146 | +0.15% | $31.67 | $14.60K | Details | ||
| $0.00003394 | +0.22% | $0.7365 | $441.22K | Details | ||
| $0.0006593 | -0.012% | $1.81K | $37.11K | Details | ||
| $0.0000000005407 | -- | $59.91 | $59.53K | Details | ||
| $0.003931 | -0.23% | $2.04 | $3.19M | Details | ||
| $0.00000003942 | -- | $63.84 | $3.94K | Details | ||
| $0.000000000003761 | -1.50% | $0.1226 | $1.58K | Details | ||
| $0.00000000000003761 | +0.018% | $4.41 | $15.79K | Details | ||
| $0.005004 | -3.07% | $1.23M | $1.50M | Details | ||
| $0.000000004052 | -0.26% | $37.58K | $202.60K | Details | ||
| $0.00000000001308 | -0.13% | $11.41 | $130.87K | Details | ||
| $0.000000000000000218 | -- | $509.30B | $0.218 | Details | ||
| $0.00000000001747 | -- | $9.39K | $36.68K | Details | ||
| $0.002098 | -0.11% | $0.7553 | $20.98M | Details | ||
| $0.00000000002838 | +0.61% | $1.12K | $25.54K | Details |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
49.54%50.46%