pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $84,462.20 | -7.02% | $2.15B | $1.68T | TradeDetails | ||
| $1.00 | -0.017% | $208.90B | $184.78B | Buy CryptoDetails | ||
| $1.93 | -7.94% | $242.00M | $116.77B | TradeDetails | ||
| $824.70 | -8.09% | $30.31M | $113.59B | TradeDetails | ||
| $1.00 | -0.01% | $41.30M | $73.74B | TradeDetails | ||
| $127.46 | -8.83% | $96.50M | $71.25B | TradeDetails | ||
| $0.2769 | -1.96% | $6.55M | $26.22B | TradeDetails | ||
| $0.1402 | -11.39% | $37.70M | $21.30B | TradeDetails | ||
| $83.66 | -8.18% | $15.08M | $6.40B | TradeDetails | ||
| $13.18 | -8.23% | $4.89M | $5.65B | TradeDetails | ||
| $1.38 | -13.44% | $19.69M | $5.09B | TradeDetails | ||
| $0.000007912 | -9.61% | $10.23M | $4.66B | TradeDetails | ||
| $1.00 | -0.11% | $293.28K | $4.48B | TradeDetails | ||
| $0.00000424 | -13.33% | $19.12M | $1.78B | TradeDetails | ||
| $4,066.22 | -0.39% | $3.79M | $1.35B | TradeDetails | ||
| $1.66 | -11.08% | $4.71M | $1.19B | TradeDetails | ||
| $0.2058 | -13.31% | $6.69M | $1.15B | TradeDetails | ||
| $0.3202 | -18.30% | $4.90M | $607.28M | TradeDetails | ||
| $0.9794 | +0.3% | $8.67K | $237.57M | TradeDetails | ||
| $0.9999 | -0.01% | $111.14K | $59.86M | TradeDetails |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
51.4%48.6%