pv2.trending.h1
pv2.trending.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $1.79 | -5.43% | $56.42K | $777.40M | TradeDetails | ||
| $0.9272 | -7.19% | $3.17M | $771.92M | TradeDetails | ||
| $0.8617 | -5.87% | $2.02M | $771.88M | TradeDetails | ||
| $247.36 | -4.46% | $51.64K | $770.39M | TradeDetails | ||
| $0.4042 | -7.91% | $1.77M | $766.59M | TradeDetails | ||
| $7.80 | -7.89% | $1.65M | $762.66M | TradeDetails | ||
| $0.4129 | -6.09% | $537.87K | $746.54M | TradeDetails | ||
| $0.4971 | -8.17% | $3.42M | $705.58M | TradeDetails | ||
| $1.64 | -0.36% | $11.60K | $681.65M | TradeDetails | ||
| $0.1924 | -10.53% | $4.29M | $668.17M | TradeDetails | ||
| $0.00006865 | -4.57% | $1.55M | $663.05M | TradeDetails | ||
| $0.062 | -2.41% | $417.68K | $654.86M | TradeDetails | ||
| $3.29 | -8.50% | $149.26K | $620.03M | TradeDetails | ||
| $0.0000943 | -13.28% | $13.53K | $611.77M | TradeDetails | ||
| $0.5736 | -2.74% | $312.79K | $610.11M | TradeDetails | ||
| $0.0815 | +1.85% | $974.97K | $609.39M | TradeDetails | ||
| $0.1033 | -3.97% | $3.86M | $605.22M | TradeDetails | ||
| $0.1037 | -7.43% | $2.61M | $596.33M | TradeDetails | ||
| $3,852.58 | -1.53% | $256.42K | $590.70M | TradeDetails | ||
| $0.1391 | -1.70% | $383.72K | $572.81M | TradeDetails | 





























