Top Near Protocol Ekosistemi Coins by Market Capitalization
List of top Near Protocol Ekosistemi coins by market cap. The current Near Protocol Ekosistemi coin market cap is $284.98B , which has changed by -3.23% in the past 24 hours; the Near Protocol Ekosistemi coin trading volume is $64.43B, which has changed by -0.17% in the past 24 hours. There are 46 cryptocurrencies in the Near Protocol Ekosistemi coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | +0.002% | $64.15B | $186.21B | Buy CryptoDetails | ||
| $1.00 | -- | $26.47M | $78.43B | TradeDetails | ||
| $13.92 | -0.17% | $5.27M | $9.70B | TradeDetails | ||
| $0.9992 | -0.08% | $418.67K | $4.32B | TradeDetails | ||
| $199.52 | -2.59% | $8.90M | $3.02B | TradeDetails | ||
| $0.04157 | -6.36% | $452.44K | $441.79M | TradeDetails | ||
| $0.9645 | -1.34% | $253.39K | $401.85M | TradeDetails | ||
| $0.1334 | -2.12% | $202.42K | $348.61M | TradeDetails | ||
| $0.1768 | +1.55% | $157.73K | $247.84M | TradeDetails | ||
| $0.001588 | -2.15% | $16.90K | $88.96M | TradeDetails | ||
| $0.06543 | -0.56% | $20.75K | $70.80M | TradeDetails | ||
| $0.4784 | -2.02% | $144.15K | $66.35M | TradeDetails | ||
| $0.06725 | -0.1% | $91.61K | $61.80M | TradeDetails | ||
| $0.3613 | -0.52% | $16.38K | $61.06M | TradeDetails | ||
| $0.6681 | -2.41% | $40.31K | $43.14M | TradeDetails | ||
| $0.05432 | -3.53% | $151.92K | $36.00M | TradeDetails | ||
| $0.02614 | -4.10% | $547.03K | $26.13M | TradeDetails | ||
| $1.71 | -1.83% | $27.55K | $19.69M | TradeDetails | ||
| $0.3521 | -10.63% | $38.78K | $5.11M | TradeDetails | ||
| $0.0002269 | +1.52% | $11.05K | $14.06K | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.98%49.02%