Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $93,900.20 | -1.43% | $1.24B | $1.87T | TradeDetails | ||
| $3,118.09 | -0.88% | $592.15M | $376.34B | TradeDetails | ||
| $1.00 | -0.011% | $111.68B | $184.04B | Buy CryptoDetails | ||
| $2.21 | -0.18% | $118.08M | $133.35B | TradeDetails | ||
| $911.30 | -1.66% | $14.47M | $125.51B | TradeDetails | ||
| $138.73 | -0.31% | $85.20M | $76.90B | TradeDetails | ||
| $1.00 | -- | $12.23M | $74.89B | TradeDetails | ||
| $0.003406 | -1.42% | $84.00K | $30.65B | TradeDetails | ||
| $0.2914 | -1.10% | $3.26M | $27.59B | TradeDetails | ||
| $3,118.80 | -0.53% | $17.26K | $26.93B | TradeDetails | ||
| $0.1592 | -0.84% | $19.45M | $24.15B | TradeDetails | ||
| $0.4818 | -1.85% | $6.66M | $17.63B | TradeDetails | ||
| $93,718.80 | -1.65% | $588.95K | $11.88B | TradeDetails | ||
| $37.70 | -2.41% | $18.45M | $10.20B | TradeDetails | ||
| $495.60 | +1.62% | $2.01M | $9.88B | TradeDetails | ||
| $13.73 | -1.78% | $5.86M | $9.57B | TradeDetails | ||
| $9.17 | +0.58% | $10.24K | $8.46B | TradeDetails | ||
| $0.2544 | -0.43% | $2.25M | $8.17B | TradeDetails | ||
| $3,359.93 | -1.16% | $16.63K | $8.07B | TradeDetails | ||
| $0.9994 | +0.01% | $27.94K | $7.94B | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
48.25%51.75%