Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $88,345.40 | +0.99% | $395.86M | $1.76T | TradeDetails | ||
| $2,991.94 | +0.75% | $280.06M | $361.11B | TradeDetails | ||
| $1.00 | +0.017% | $39.55B | $187.10B | Buy CryptoDetails | ||
| $860.60 | -0.24% | $3.77M | $118.53B | TradeDetails | ||
| $1.87 | +3.08% | $50.96M | $113.64B | TradeDetails | ||
| $1.00 | +0.01% | $12.69M | $75.19B | TradeDetails | ||
| $125.64 | +1.02% | $133.05M | $70.75B | TradeDetails | ||
| $0.004412 | -13.93% | $97.81K | $39.71B | TradeDetails | ||
| $0.2848 | +0.57% | $1.11M | $26.97B | TradeDetails | ||
| $2,989.50 | +0.74% | $1.08M | $26.36B | TradeDetails | ||
| $0.1258 | +7.90% | $36.12M | $21.16B | TradeDetails | ||
| $0.3573 | +7.95% | $3.82M | $13.10B | TradeDetails | ||
| $592.53 | -0.63% | $2.34M | $11.83B | TradeDetails | ||
| $88,153.10 | +0.99% | $5.53K | $11.01B | TradeDetails | ||
| $3,238.69 | +0.65% | $21.34K | $9.21B | TradeDetails | ||
| $12.51 | +2.15% | $2.20M | $8.85B | TradeDetails | ||
| $9.56 | +0.85% | $25.74K | $8.81B | TradeDetails | ||
| $526.69 | +3.51% | $8.10M | $8.67B | TradeDetails | ||
| $0.2071 | +4.59% | $1.87M | $6.70B | TradeDetails | ||
| $0.9997 | -0.01% | $34.42K | $6.30B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.98%49.02%