Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $92,568.00 | -1.62% | $1.35B | $1.84T | TradeDetails | ||
| $3,024.30 | -1.06% | $660.32M | $365.02B | TradeDetails | ||
| $1.00 | -0.086% | $125.81B | $184.04B | Buy CryptoDetails | ||
| $2.15 | -1.78% | $132.16M | $129.50B | TradeDetails | ||
| $909.30 | -0.91% | $16.56M | $125.24B | TradeDetails | ||
| $1.00 | -- | $17.69M | $75.04B | TradeDetails | ||
| $130.71 | -4.07% | $96.45M | $72.45B | TradeDetails | ||
| $0.003291 | -4.58% | $88.92K | $29.61B | TradeDetails | ||
| $0.293 | +1.21% | $3.02M | $27.73B | TradeDetails | ||
| $3,024.80 | -1.46% | $17.15K | $26.10B | TradeDetails | ||
| $0.1547 | -0.35% | $21.42M | $23.48B | TradeDetails | ||
| $0.4671 | -2.99% | $8.16M | $17.09B | TradeDetails | ||
| $92,740.10 | -1.83% | $583.26K | $11.75B | TradeDetails | ||
| $38.10 | +0.18% | $17.67M | $10.31B | TradeDetails | ||
| $500.11 | +4.68% | $3.19M | $9.97B | TradeDetails | ||
| $13.30 | -1.95% | $7.12M | $9.26B | TradeDetails | ||
| $9.15 | -0.23% | $23.33K | $8.44B | TradeDetails | ||
| $0.2473 | -2.00% | $3.41M | $7.94B | TradeDetails | ||
| $0.9992 | -0.02% | $27.12K | $7.88B | TradeDetails | ||
| $3,268.79 | -1.61% | $14.94K | $7.85B | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
49.02%50.98%