Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,104.60 | +0.57% | $869.12M | $1.79T | TradeDetails | ||
| $3,104.49 | +0.77% | $444.52M | $374.69B | TradeDetails | ||
| $1.00 | +0.017% | $72.67B | $187.10B | Buy CryptoDetails | ||
| $2.01 | +4.74% | $132.67M | $121.95B | TradeDetails | ||
| $874.10 | -0.05% | $9.45M | $120.39B | TradeDetails | ||
| $1.00 | -0.04% | $18.46M | $75.37B | TradeDetails | ||
| $131.80 | +2.43% | $112.88M | $74.24B | TradeDetails | ||
| $0.005213 | +6.46% | $107.65K | $46.91B | TradeDetails | ||
| $0.2912 | +1.92% | $1.48M | $27.58B | TradeDetails | ||
| $3,101.30 | +0.77% | $2.62M | $27.42B | TradeDetails | ||
| $0.1423 | +6.68% | $61.22M | $23.93B | TradeDetails | ||
| $0.387 | +5.25% | $6.07M | $14.19B | TradeDetails | ||
| $637.93 | +7.15% | $11.18M | $12.74B | TradeDetails | ||
| $89,857.50 | +0.61% | $24.83K | $11.22B | TradeDetails | ||
| $3,355.11 | +0.53% | $14.69K | $9.55B | TradeDetails | ||
| $13.08 | +0.22% | $4.60M | $9.26B | TradeDetails | ||
| $9.27 | -3.62% | $116.36K | $8.55B | TradeDetails | ||
| $506.83 | +3.15% | $7.43M | $8.34B | TradeDetails | ||
| $0.2201 | +3.59% | $3.70M | $7.12B | TradeDetails | ||
| $1.66 | +8.90% | $15.03M | $6.31B | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."