pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price  | %  | Turnover  | Market Cap  | Chart | Action | 
|---|---|---|---|---|---|---|
| $0.005797 | -1.39% | $1.45K | $94.79K | Details  | ||
| $0.0006228 | -0.0013% | $30.28 | $86.48K | Details  | ||
| $0.00006773 | -- | $0.06772 | $85.97K | Details  | ||
| $0.00002744 | -- | $0.1949 | $82.96K | Details  | ||
| $0.0002925 | -- | -- | $78.45K | Details  | ||
| $0.00109 | +0.24% | $1.70 | $77.26K | Details  | ||
| $0.003206 | +0.076% | $0.1493 | $75.45K | Details  | ||
| $0.0001156 | -0.023% | $199.19 | $74.00K | Details  | ||
| $0.003549 | -0.69% | $47.35 | $63.18K | Details  | ||
| $0.003035 | -6.44% | $8.07 | $56.98K | Details  | ||
| $0.00003965 | -- | $12.17 | $54.58K | Details  | ||
| $0.0006637 | -0.21% | $27.54 | $51.49K | Details  | ||
| $0.00003096 | -24.00% | $532.89 | $48.98K | Details  | ||
| $0.0000778 | +0.12% | $0.778 | $46.33K | Details  | ||
| $0.001606 | -- | $7.61 | $43.91K | Details  | ||
| $0.00000382 | -73.67% | $17.63K | $43.82K | Details  | ||
| $0.02134 | -- | $359.60 | $39.81K | Details  | ||
| $0.0000048 | -- | $3.58 | $39.55K | Details  | ||
| $0.005715 | +5.85% | $44.12K | $37.74K | Details  | ||
| $0.0000601 | -- | $11.94 | $37.00K | Details  | 
Fear and Greed Index
21 (Extreem angstig)
How do you feel about today's market?
50.91%49.09%