pv2.trending1.h1
pv2.trending1.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.002923 | -11.68% | $298.83K | $2.93M | -- | ||
| $0.002842 | -7.20% | $234.92K | $2.85M | -- | ||
| $0.002801 | -10.81% | $296.17K | $2.79M | -- | ||
| $0.002762 | -0.84% | $18.74K | $2.76M | -- | ||
| $0.002497 | +0.00048% | $27.04M | $2.49M | -- | ||
| $0.001988 | -8.50% | $287.83K | $2.00M | -- | ||
| $0.001989 | -7.15% | $18.81K | $1.98M | -- | ||
| $0.001795 | -10.26% | $188.97K | $1.79M | -- | ||
| $0.001654 | +4.33% | $351.59K | $1.65M | -- | ||
| $0.001569 | +1.12% | $119.96K | $1.55M | -- | ||
| $0.001544 | -3.74% | $40.59K | $1.55M | -- | ||
| $0.001435 | +4.58% | $104.05K | $1.43M | -- | ||
| $0.001391 | +14.76% | $193.35K | $1.39M | -- | ||
| $0.001297 | -3.71% | $62.10K | $1.29M | -- | ||
| $0.001177 | +59.08% | $57.94K | $1.17M | -- | ||
| $0.0009141 | +72.15% | $1.11M | $871.06K | -- | ||
| $0.0007561 | -4.21% | $37.35K | $756.68K | -- | ||
| $0.0007475 | -6.70% | $76.62K | $747.51K | -- | ||
| $0.0007378 | +2.25% | $106.15K | $740.86K | -- | ||
| $0.0006765 | -11.40% | $33.19K | $675.34K | -- |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
52.78%47.22%