pv2.trending1.h1
pv2.trending1.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0004288 | -25.69% | $2.29 | $428.80K | -- | ||
| $0.0004128 | -2.48% | $140.41 | $414.18K | -- | ||
| $0.00266 | -3.79% | $105.47K | $391.61K | -- | ||
| $0.0002911 | -1.69% | $175.02 | $269.24K | -- | ||
| $0.0002699 | -0.47% | $584.26 | $273.49K | -- | ||
| $0.3936 | +18.15% | $66.55 | $258.09K | -- | ||
| $0.002893 | -0.32% | $10.95K | $141.00K | -- | ||
| $0.002796 | -7.34% | -- | $111.73K | -- | ||
| $0.00004186 | +3.33% | $1.51K | $41.86K | -- | ||
| $0.000002931 | -20.93% | $6.83 | $15.53K | -- |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
49.54%50.46%