pv2.losers.h1
pv2.losers.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.005 | -0.61% | $15.20K | $2.18M | TradeDetails | ||
| $0.00002904 | -0.61% | $19.99K | $87.12K | TradeDetails | ||
| $0.000528 | -0.6% | $12.32K | $116.16K | TradeDetails | ||
| $0.05529 | -0.59% | $16.66K | $117.15M | TradeDetails | ||
| $0.0001357 | -0.58% | $12.16K | $253.88K | TradeDetails | ||
| $11.78 | -0.57% | $174.31K | $52.57M | TradeDetails | ||
| $0.001015 | -0.56% | $12.80K | $105.04K | TradeDetails | ||
| $0.06714 | -0.56% | $19.03K | $68.18M | TradeDetails | ||
| $0.0008807 | -0.56% | $12.26K | $550.82K | TradeDetails | ||
| $0.04154 | -0.56% | $584.32K | $103.87M | TradeDetails | ||
| $0.002278 | -0.56% | $11.69K | $1.45M | TradeDetails | ||
| $0.0001853 | -0.54% | $12.82K | $144.54K | TradeDetails | ||
| $0.08483 | -0.53% | $1.26M | $53.10M | TradeDetails | ||
| $0.0008441 | -0.52% | $12.43K | $3.77M | TradeDetails | ||
| $329.39 | -0.52% | $1.10M | -- | TradeDetails | ||
| $8.87 | -0.52% | $197.25K | $246.69M | TradeDetails | ||
| $0.01169 | -0.51% | $30.61K | $11.69M | TradeDetails | ||
| $1,071.28 | -0.5% | $11.50K | -- | TradeDetails | ||
| $0.003635 | -0.49% | $35.50K | $545.25K | TradeDetails | ||
| $1.18 | -0.49% | $11.59K | $8.54M | TradeDetails |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
46.73%53.27%