

Domi(DOMI) Price Live Chart
Domi(DOMI) price today is $0.005358, with a 24-hour trading volume of $83.81K and as such Domi(DOMI) has a market cap of $2.39M, giving it a market dominance of 0.00013%. The Domi(DOMI) price moved -3.30% in the last 24 hours.
DOMI Price Data
- 24h Turnover$83.81K
- All-Time High(ATH)$0.4079
- 24h High$0.0058
- All-Time Low(ATL)$0.002792
- 24h Low$0.00526
DOMI Market Cap Infos
- Market Cap$2.39M
- Fully Diluted Valuation$5.35M
- Market Cap/FDV44.74%
- Market SentimentPositive
DOMI Supply
- Circulating Supply447.41M DOMI
- Total Supply1B DOMI
- Max Supply1B DOMI
*Data is for reference only
Domi(DOMI) is predicted to average $0.005358 in 2025, with a potential swing between the lowest price $0.004822 and the highest price $0.007126. By 2035, Domi(DOMI) price could reach to $0.0294, offering a potential +271.00% return from today’s Domi price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.004822 | $0.007126 | $0.005358 | -- |
2026 | $0.004806 | $0.008551 | $0.006242 | +16.00% |
2027 | $0.006287 | $0.008358 | $0.007396 | +38.00% |
2028 | $0.006853 | $0.008586 | $0.007877 | +47.00% |
2029 | $0.007491 | $0.01127 | $0.008232 | +53.00% |
2030 | $0.009462 | $0.01394 | $0.009755 | +82.00% |
2031 | $0.008652 | $0.01611 | $0.01185 | +121.00% |
2032 | $0.0123 | $0.01538 | $0.01398 | +161.00% |
2033 | $0.009545 | $0.02144 | $0.01468 | +174.00% |
2034 | $0.009753 | $0.02167 | $0.01806 | +237.00% |
2035 | $0.01847 | $0.0294 | $0.01986 | +271.00% |
Domi(DOMI) price has moved -3.30% in the last 24 hours, and +18.38% in the past 7 days. The price of Domi(DOMI) is +55.76% in the past 30 days, and -60.42%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00004252 | +0.8% |
24H | -$0.0001828 | -3.30% |
7D | +$0.0008318 | +18.38% |
30D | +$0.001918 | +55.76% |
1Y | -$0.008179 | -60.42% |
Domi(DOMI) Credibility Indicators
About Domi (DOMI)
Contract

0x45c2f8c...b6ffef83f
Explorers
etherscan.io
Website
domionline.io
Community
Domi (DOMI) Investors





