

Defactor(FACTR) Price Live Chart
Defactor(FACTR) price today is $0.02384, with a 24-hour trading volume of $83.16K and as such Defactor(FACTR) has a market cap of $2.71M, giving it a market dominance of 0.00017%. The Defactor(FACTR) price moved -0.04% in the last 24 hours.
FACTR Price Data
- 24h Turnover$83.16K
- All-Time High(ATH)$0.168
- 24h High$0.02399
- All-Time Low(ATL)$0.01335
- 24h Low$0.02304
FACTR Market Cap Infos
- Market Cap$2.71M
- Fully Diluted Valuation$7.15M
- Market Cap/FDV38.03%
- Market SentimentPositive
FACTR Supply
- Circulating Supply114.08M FACTR
- Total Supply300M FACTR
- Max Supply300M FACTR
*Data is for reference only
Defactor(FACTR) is predicted to average $0.02385 in 2025, with a potential swing between the lowest price $0.02289 and the highest price $0.03148. By 2035, Defactor(FACTR) price could reach to $0.07005, offering a potential +157.00% return from today’s Defactor price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.02289 | $0.03148 | $0.02385 | -- |
2026 | $0.01521 | $0.03181 | $0.02766 | +16.00% |
2027 | $0.01843 | $0.03747 | $0.02974 | +24.00% |
2028 | $0.01848 | $0.04032 | $0.0336 | +40.00% |
2029 | $0.03216 | $0.03992 | $0.03696 | +55.00% |
2030 | $0.03613 | $0.04036 | $0.03844 | +61.00% |
2031 | $0.02128 | $0.05004 | $0.0394 | +65.00% |
2032 | $0.03936 | $0.06261 | $0.04472 | +87.00% |
2033 | $0.0424 | $0.06172 | $0.05367 | +125.00% |
2034 | $0.03115 | $0.06519 | $0.05769 | +142.00% |
2035 | $0.03932 | $0.07005 | $0.06144 | +157.00% |
Defactor(FACTR) price has moved -0.04% in the last 24 hours, and +7.67% in the past 7 days. The price of Defactor(FACTR) is +30.54% in the past 30 days, and -67.30%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000001764 | -0.0074% |
24H | -$0.000009539 | -0.04% |
7D | +$0.001698 | +7.67% |
30D | +$0.005577 | +30.54% |
1Y | -$0.04906 | -67.30% |
Defactor(FACTR) Credibility Indicators
About Defactor (FACTR)
Contract

0xe0bceef...f8549b9d5
Explorers
etherscan.io
Website
defactor.com
Defactor (FACTR) Investors

