Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $103,734.90 | +0.22% | $1.33B | $2.06T | TradeDetails | ||
| $3,542.37 | +2.55% | $795.30M | $427.55B | TradeDetails | ||
| $1.00 | -0.015% | $109.97B | $184.04B | Buy CryptoDetails | ||
| $2.49 | +4.34% | $164.02M | $150.14B | TradeDetails | ||
| $964.80 | +0.72% | $11.35M | $132.88B | TradeDetails | ||
| $155.94 | -0.18% | $87.19M | $86.39B | TradeDetails | ||
| $1.00 | +0.03% | $21.53M | $76.06B | TradeDetails | ||
| $0.003426 | +2.38% | $82.11K | $30.83B | TradeDetails | ||
| $3,541.00 | +2.77% | $10.21K | $30.56B | TradeDetails | ||
| $0.298 | -0.27% | $2.59M | $28.21B | TradeDetails | ||
| $0.1759 | +1.97% | $27.82M | $26.70B | TradeDetails | ||
| $0.566 | +0.9% | $9.94M | $20.71B | TradeDetails | ||
| $103,526.20 | +0.29% | $27.89K | $13.12B | TradeDetails | ||
| $15.88 | +2.68% | $8.54M | $11.07B | TradeDetails | ||
| $39.56 | +0.31% | $21.71M | $10.71B | TradeDetails | ||
| $526.04 | +3.03% | $7.94M | $10.49B | TradeDetails | ||
| $0.2915 | +1.87% | $2.95M | $9.36B | TradeDetails | ||
| $3,818.13 | +2.68% | $14.39K | $9.22B | TradeDetails | ||
| $9.10 | -0.61% | $93.09K | $8.39B | TradeDetails | ||
| $0.9993 | -- | $58.65K | $8.28B | TradeDetails |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
51.43%48.57%