BC-Copper Futures

robot
Abstract generation in progress

BC-Copper Futures

The Associated Press

Fri, February 13, 2026 at 12:00 AM GMT+9 1 min read

In this article:

HG=F

-0.50%

NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, February 12.

Copper (COMX)

25,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today’s Volume Wednesday’s Volume
Feb 26 5.9725 5.9725 5.9500 5.9500 +.0010 411 449
Mar 26 5.9860 6.0230 5.9455 5.9680 +.0025 23221 67044
Apr 26 6.0220 6.0425 5.9750 5.9750 -.0195 155 687
May 26 6.0530 6.0800 6.0070 6.0275 +.0025 5790 20016
Jun 26 6.0680 6.0765 6.0530 6.0530 -.0010 18 47
Jul 26 6.1030 6.1350 6.0630 6.0855 +.0030 1536 5034
Aug 26 6.0965 6.0970 6.0965 6.0970 -.0120 11 38
Sep 26 6.1620 6.1730 6.1200 6.1210 -.0145 1179 3656
Oct 26 6.1890 6.1890 6.1890 6.1890 +.0270 1 13
Dec 26 6.2400 6.2400 6.1960 6.2005 -.0110 971 2200
Jan 27 6.2865 6.2865 6.2865 6.2865 +.0485 3 7
Mar 27 6.3045 6.3045 6.3045 6.3045 +.0275 2 87
Apr 27 6.3285 6.3285 6.3285 6.3285 +.0305 1 3
Jul 27 6.3895 6.3895 6.3895 6.3895 +.0325 1 21
Sep 27 6.4320 6.4320 6.4320 6.4320 +.0340 1 24

Est vol 33,322

Wed.'s vol 99,381

Open int 271,700

Open Interest Change -489

Terms and Privacy Policy

Privacy Dashboard

More Info

This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin