Mercado
BTC's current price is $112,982.1, down 2.39% in 24 hours, range-bound between $112,573.5 and $116,050.8, with increased short-term selling pressure but still high. ETH was trading at $4,112.2, down 4.08% in 24 hours, with a record amount of stake, showing long-term bullish confidence. The two have ample liquidity, with a BTC volume of $889 million and an ETH volume of $1.132 billion, with good trading depth and increased arbitrage opportunities. Funds continued to flow into mainstream currencies, and institutional and retail investor interest picked up. Operationally, in the short term, we should pay attention to the BTC $112,573 support level, stop loss of $110,000, take profit of $120,000, and recommend BTC for 60% and ETH for 40% in the medium term, and be wary of the impact of regulatory and technological upgrades. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | NFT Studio | -- | R$81.69M | 2018-11-01 | ![]() ![]() |
![]() | -- | CeFi Lending(CeFi) Brokers Asset Management(CeFi) | -- | -- | 2018-10-31 | ![]() |
![]() | Series A | CeFi RWA Digital Securities | -- | R$69.43M | 2018-10-31 | ![]() ![]() |
![]() | -- | CeFi CeFi Solutions | -- | -- | 2018-10-31 | ![]() 界 |
![]() | -- | Infra Layer1 Creator Economy | -- | R$32.67M | 2018-10-31 | ![]() ![]() |
![]() | Series E | Publicly listed company Crypto Stocks CeFi CEX +1 | R$43.56B | R$1.63B | 2018-10-29 | ![]() ![]() |
![]() | Series A | Infra Layer2 zk | -- | R$163.38M | 2018-10-28 | ![]() ![]() |
![]() | Seed | Creator Economy | -- | R$43.56M | 2018-10-25 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | R$337.65M | 2018-10-23 | ![]() ![]() |
![]() | Strategic | CeFi CEX | -- | -- | 2018-10-22 | ![]() |
![]() | Series A | Social Social Communication | -- | R$32.67M | 2018-10-21 | ![]() |
![]() | -- | CeFi Custody | R$92.58M | R$10.89M | 2018-10-21 | -- |
![]() | Series A | DeFi Derivatives Appchain Perp | -- | R$54.46M | 2018-10-19 | ![]() ![]() |
![]() | Series B1 | CeFi Custody | -- | R$65.35M | 2018-10-17 | ![]() ![]() |
![]() | Series A | CeFi Custody Asset Management(CeFi) | -- | R$70.79M | 2018-10-17 | ![]() W |
![]() | Seed | DeFi DEX | -- | -- | 2018-10-15 | ![]() ![]() |
![]() | -- | RWA Real Estate | -- | R$1.36M | 2018-10-14 | ![]() |
![]() | -- | Infra Data Market | -- | R$1.08M | 2018-10-14 | ![]() |
![]() | Series A | Tools Data & Analysis Market Data | -- | -- | 2018-10-14 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | R$1.36M | 2018-10-14 | ![]() |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
50.94%49.06%
Fundador da Bridgewater Capital: possui uma grande quantidade de Bitcoin e mantém a meta de 180.000 a 200.000 dólares para o Bitcoin até o final do ano.Bank of America: A aplicação disruptiva das moedas estáveis nos pagamentos P2P transfronteiriços pode gerar uma demanda de até 75 mil milhões de dólares em dívida.