Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC is currently trading at $108,625.1, up 0.35% in 24 hours. ETH was at $4,391.93, down 0.01%, with strong institutional inflows showing confidence in the ecosystem. AMONG ALTCOINS, WIFI ROSE 91.64%, LAUNCHCOIN3S ROSE 66.72%, AND PINEYE ROSE 62.08%, SHOWING HIGH INVESTOR ENTHUSIASM. The short-term strategy suggests that BTC pulls back to $105,000 and buys in batches, ETH is placed at $4,300, and the take-profit and stop-loss are 112,000/104,000 and $4,600/4,200, respectively. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | Infra Layer1 DePIN Privacy | R$189.79M | R$13.55M | 2019-09-13 | ![]() ![]() |
![]() | -- | Crypto Media | R$1.08B | -- | 2019-09-11 | ![]() ![]() |
![]() | -- | NFT Studio | -- | R$59.64M | 2019-09-11 | ![]() ![]() |
![]() | IPO | CeFi CEX | R$379.58K | R$40.66M | 2019-09-10 | -- |
![]() | Seed | Data Market | -- | R$29.50M | 2019-09-10 | ![]() ![]() |
![]() | Series A | Infra Layer1 | -- | R$78.62M | 2019-09-10 | ![]() ![]() |
![]() | Public Sale | Infra Layer2 Bitcoin Ecosystem | -- | R$124.72M | 2019-09-09 | -- |
![]() | -- | App Store | -- | R$5.42M | 2019-09-04 | ![]() ![]() |
![]() | -- | Infra Layer2 | -- | -- | 2019-09-04 | ![]() |
![]() | Seed | Tools Data & Analysis App Store Asset Dashboards | -- | R$12.63M | 2019-09-04 | ![]() ![]() |
![]() | Series A | Infra Layer1 | -- | R$30.90M | 2019-09-04 | ![]() ![]() |
![]() | -- | Technology Solutions | -- | R$23.75M | 2019-09-03 | ![]() P |
![]() | Series A | Layer1 | -- | R$16.26M | 2019-09-03 | ![]() ![]() |
![]() | Series B | Compliance Solutions On-Chain Investigation | -- | R$124.72M | 2019-09-02 | ![]() ![]() |
![]() | M&A | CeFi CEX | -- | -- | 2019-09-01 | ![]() |
![]() | -- | DeFi Lending | -- | -- | 2019-09-01 | ![]() |
![]() | Pre-Seed | NFT NFT solutions | -- | R$2.71M | 2019-08-31 | -- |
![]() | Series A | Infra | -- | R$65.07M | 2019-08-30 | ![]() ![]() |
![]() | Strategic | Crypto Media | -- | -- | 2019-08-27 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2019-08-26 | ![]() |
Índice Fear and Greed
46 (Fear)
Como você se sente em relação ao mercado atual?
49.54%50.46%