Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
BTC was at $110,411.2, with short-term volatility, $110,000 support, and $114,000 resistance; ETH is trading at $4,428.52, recovering to around $4300 with support at $4300 and resistance at $4685. AMONG THE ALTCOINS, ITRUMP ROSE 205.91%, PINEYE ROSE 127.38%, AND MSWAP ROSE 109.84%, WITH HIGH VOLATILITY AND INSUFFICIENT LIQUIDITY. The trading volume of mainstream currencies is stable, the arbitrage space is limited, and the volatility of altcoins provides short-term opportunities. The market fear index is 48, neutral and stable, and there is adjustment pressure on BTC and ETH in the short term. Risks include systemic, currency, liquidity and regulatory changes, short-term market corrections, and medium-term upside prospects. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Pre-Seed | Bitcoin Ecosystem | -- | R$9.22M | 2025-04-06 | ![]() ![]() |
![]() | Community | DeFi Stablecoin Protocol | -- | R$5.97M | 2025-04-06 | ![]() ![]() |
![]() | Seed | DeFi Stablecoin Protocol | -- | R$43.42M | 2025-04-06 | ![]() ![]() |
![]() | Pre-A | Crypto Media | R$217.12M | -- | 2025-04-06 | ![]() ![]() |
![]() | Seed | DeFi DEX | -- | R$10.85M | 2025-04-04 | ![]() ![]() |
![]() | Seed | CeFi Stablecoin Issuer | -- | R$85.76M | 2025-04-03 | ![]() ![]() |
![]() | -- | Social Metaverse | R$542.80M | -- | 2025-04-03 | ![]() ![]() |
![]() | M&A | CeFi CEX | -- | R$325.68M | 2025-04-02 | ![]() |
![]() | -- | Infra Layer1 | -- | R$65.13M | 2025-04-02 | ![]() |
![]() | -- | Infra AI Agent AI | -- | R$5.42M | 2025-04-01 | ![]() ![]() |
![]() | M&A | Creator Economy | -- | -- | 2025-04-01 | ![]() |
![]() | Seed | Tools Dev Platform | -- | R$5.42M | 2025-03-31 | ![]() ![]() |
![]() | Seed | Tools Data & Analysis On-Chain Data AI | -- | R$32.02M | 2025-03-31 | ![]() ![]() |
![]() | M&A | CeFi CEX | -- | -- | 2025-03-31 | ![]() |
![]() | Seed | AIGC AI | -- | R$27.14M | 2025-03-31 | ![]() ![]() |
![]() | Public Sale | Infra Privacy | R$217.12M | R$9.49M | 2025-03-31 | -- |
![]() | Seed | Infra Layer1 PoW AI | -- | R$39.62M | 2025-03-30 | ![]() ![]() |
![]() | -- | DeFi DEX On-Chain Financing Solutions Multisig Solution | -- | R$27.14M | 2025-03-30 | ![]() ![]() |
![]() | -- | Gaming AI Agent AI | -- | -- | 2025-03-27 | ![]() N |
![]() | -- | Infra Payment | -- | R$75.99M | 2025-03-26 | ![]() ![]() |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
50%50%