Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | DeFi Lending | -- | -- | 2025-04-17 | ![]() |
![]() | Strategic | Infra AI Agent DePIN AI | -- | -- | 2025-04-16 | ![]() |
![]() | OTC | Infra Cross-Chain Communication | -- | R$300.56M | 2025-04-16 | ![]() |
![]() | -- | Gaming Entertainment Gambling Games | -- | R$5.46M | 2025-04-15 | ![]() ![]() |
![]() | Seed | Infra AI Data Market | -- | R$32.78M | 2025-04-15 | ![]() ![]() |
![]() | Seed | DeFi Derivatives Synthetic Assets | -- | R$27.32M | 2025-04-15 | ![]() ![]() |
![]() | Debt Financing | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | R$54.64M | 2025-04-15 | -- |
![]() | Public Sale | DeFi Lending | -- | R$136.62M | 2025-04-15 | ![]() |
![]() | -- | DeFi DEX Intent | -- | R$21.85M | 2025-04-15 | ![]() ![]() |
![]() | Seed | DeFi Stablecoin Protocol | -- | R$54.64M | 2025-04-15 | ![]() ![]() |
![]() | Series C | Mining industry | -- | R$836.12M | 2025-04-15 | ![]() ![]() |
![]() | M&A | NFT | -- | -- | 2025-04-15 | ![]() |
![]() | Seed | Infra IOT | -- | R$30.41M | 2025-04-14 | -- |
![]() | -- | Gaming MEME | -- | R$9.83M | 2025-04-14 | ![]() ![]() |
![]() | Seed | Infra Modular | -- | R$60.11M | 2025-04-14 | ![]() ![]() |
![]() | Strategic | CeFi CEX Payment | -- | -- | 2025-04-14 | ![]() |
![]() | -- | DeFi LSD | R$2.18B | -- | 2025-04-14 | ![]() ![]() |
![]() | -- | Streaming Media Entertainment | -- | -- | 2025-04-12 | ![]() |
![]() | Pre-Seed | Infra AI | -- | R$29.23M | 2025-04-10 | ![]() ![]() |
![]() | Strategic | DeFi DEX OrderBook DEX | -- | -- | 2025-04-10 | ![]() ![]() |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
48.08%51.92%