

Rio DeFi (RFUEL) Price Live Chart
Rio DeFi(RFUEL) price today is $0.001392, with a 24-hour trading volume of $78.09K and as such Rio DeFi(RFUEL) has a market cap of $312.58K, giving it a market dominance of 0.000011%. The Rio DeFi(RFUEL) price moved +3.31% in the last 24 hours.
RFUEL Price Data
- 24h Turnover$78.09K
- All-Time High(ATH)$0.2609
- 24h High$0.001414
- All-Time Low(ATL)$0.00005808
- 24h Low$0.001346
RFUEL Market Cap Infos
- Market Cap$312.58K
- Fully Diluted Valuation$1.39M
- Market Cap/FDV22.45%
- Market SentimentPositive
RFUEL Supply
- Circulating Supply224.54M RFUEL
- Total Supply358.02M RFUEL
- Max Supply1B RFUEL
*Data is for reference only
Rio DeFi(RFUEL) is predicted to average $0.001392 in 2025, with a potential swing between the lowest price $0.001002 and the highest price $0.00192. By 2035, Rio DeFi(RFUEL) price could reach to $0.004554, offering a potential +177.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001002 | $0.00192 | $0.001392 | -- |
2026 | $0.001523 | $0.001822 | $0.001656 | +18.00% |
2027 | $0.001147 | $0.001982 | $0.001739 | +24.00% |
2028 | $0.001004 | $0.002065 | $0.001861 | +33.00% |
2029 | $0.001433 | $0.002081 | $0.001963 | +41.00% |
2030 | $0.001031 | $0.002851 | $0.002022 | +45.00% |
2031 | $0.001754 | $0.003411 | $0.002436 | +75.00% |
2032 | $0.002748 | $0.003392 | $0.002924 | +110.00% |
2033 | $0.002242 | $0.004263 | $0.003158 | +126.00% |
2034 | $0.002152 | $0.004007 | $0.00371 | +166.00% |
2035 | $0.003357 | $0.004554 | $0.003859 | +177.00% |
Rio DeFi(RFUEL) price has moved +3.31% in the last 24 hours, and +23.94% in the past 7 days. The price of Rio DeFi(RFUEL) is +52.03% in the past 30 days, and -21.27% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000005566 | +0.04% |
24H | +$0.0000446 | +3.31% |
7D | +$0.0002688 | +23.94% |
30D | +$0.0004764 | +52.03% |
1Y | -$0.000376 | -21.27% |
Rio DeFi (RFUEL) Credibility Indicators
About Rio DeFi (RFUEL)
Contract

0xaf9f549...48d3f36e5
Explorers
etherscan.io
Website
riodefi.com
Community
Rio DeFi (RFUEL) Investors







