pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $0.00000003573 | +0.3% | $28.32K | $3.29M | TradeDetails | ||
| $4.38 | -6.66% | $26.32K | $2.64M | TradeDetails | ||
| $0.003542 | -0.42% | $27.49K | $1.62M | TradeDetails | ||
| $0.003061 | -0.22% | $29.84K | $1.54M | TradeDetails | ||
| $0.0001691 | +6.62% | $26.24K | $832.93K | TradeDetails | ||
| $0.002575 | -7.21% | $25.11K | $469.39K | TradeDetails | ||
| $0.0001494 | +2.11% | $42.40K | $179.95K | TradeDetails | ||
| $0.002258 | -0.08% | $25.90K | $105.18K | TradeDetails | ||
| $0.01032 | +1.22% | $27.14K | $102.04K | TradeDetails | ||
| $0.001474 | -5.37% | $25.86K | $73.74K | TradeDetails | ||
| $0.0004498 | +0.57% | $26.87K | $65.53K | TradeDetails | ||
| $0.00004102 | -0.91% | $22.49K | $20.63K | TradeDetails | ||
| $0.00199 | +12.81% | $25.33K | $13.94K | TradeDetails | ||
| $3,934.66 | -1.18% | $543.04M | $8.74B | Details | ||
| $1,117.52 | +1.15% | $1.01B | $1.39B | Details | ||
| $110,543.00 | -1.61% | $54.94M | $513.25M | Details | ||
| $24.31 | +1.56% | $3.57M | $459.52M | Details | ||
| $19.74 | +1.71% | $88.46M | $362.64M | Details | ||
| $0.1826 | +3.33% | $11.78M | $193.93M | Details | ||
| $1.42 | -- | -- | $127.09M | Details | 





























