pv2.alpha.h1
pv2.alpha.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $13.64 | +0.87% | $9.58M | $9.50B | -- | ||
| $6.92 | -1.98% | $80.33M | $2.23B | -- | ||
| $1.35 | -0.044% | $44.27M | $10.87B | -- | ||
| $10.92 | +0.68% | $48.58M | $5.92B | -- | ||
| $0.003216 | +6.31% | $18.03M | $1.90B | -- | ||
| $3.07 | +8.06% | $10.70M | $3.08B | -- | ||
| $0.000004838 | +0.62% | $1.15M | $2.35B | -- | ||
| $0.9987 | -0.087% | $3.53M | $1.87B | -- | ||
| $0.2682 | +2.04% | $4.04M | $861.75M | -- | ||
| $0.3752 | -0.43% | $8.63K | $711.76M | -- | ||
| $0.1278 | -6.34% | $1.84M | $444.13M | -- | ||
| $0.01237 | +2.02% | $1.46M | $778.11M | -- | ||
| $0.00001015 | -1.38% | $701.91K | $838.99M | -- | ||
| $0.08573 | -1.14% | $379.86K | $487.69M | -- | ||
| $0.0812 | +1.44% | $99.07K | $811.80M | -- | ||
| $0.05397 | +11.26% | $639.22K | $753.45M | -- | ||
| $0.01028 | -- | -- | $162.49M | -- | ||
| $1.23 | +1.47% | $5.56M | $330.68M | -- | ||
| $1.13 | +2.16% | $467.22K | $663.39M | -- | ||
| $1.56 | -2.50% | $5.43M | $658.34M | -- |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%