Lista de precios de criptomonedas a moneda fiat
Consulta integral de precios en tiempo real, cambios en 24 horas, volúmenes de trading y datos de capitalización total del mercado de criptomonedas principales como Bitcoin, Ethereum, Tether y Dogecoin frente a más de 40 monedas fiat a nivel mundial, incluidas AED, ARS, BRL, GBP, EUR, entre otras.
*Los datos facilitados son solo de referencia.
| Moneda | Precio | % | Volumen | Capitalización de mercado | Gráfico | Acción | 
|---|---|---|---|---|---|---|
| Rp1,835,692,464.66 | +1.13% | Rp23.93T | Rp36,661.01T | |||
| Rp64,474,433.72 | +0.56% | Rp11.78T | Rp7,800.68T | |||
| Rp16,656.61 | -0.031% | Rp1,983.74T | Rp3,054.82T | |||
| Rp3,108.62 | +0.6% | Rp682.80B | Rp471.54T | |||
| ¥16,946,477.64 | +1.13% | ¥221.00B | ¥338.44T | |||
| ¥595,205.66 | +0.56% | ¥108.77B | ¥72.01T | |||
| ¥153.76 | -0.031% | ¥18.31T | ¥28.20T | |||
| ¥28.69 | +0.6% | ¥6.30B | ¥4.35T | |||
| KSh14,269,820.73 | +1.13% | KSh186.09B | KSh284.98T | |||
| KSh501,194.30 | +0.56% | KSh91.59B | KSh60.63T | |||
| KSh129.48 | -0.031% | KSh15.42T | KSh23.74T | |||
| KSh24.16 | +0.6% | KSh5.30B | KSh3.66T | |||
| ₸58,404,523.27 | +1.13% | ₸761.66B | ₸1,166.40T | |||
| ₸2,051,323.21 | +0.56% | ₸374.88B | ₸248.18T | |||
| ₸529.94 | -0.031% | ₸63.11T | ₸97.19T | |||
| ₸98.90 | +0.6% | ₸21.72B | ₸15.00T | |||
| DH1,019,933.50 | +1.13% | DH13.30B | DH20.36T | |||
| DH35,822.79 | +0.56% | DH6.54B | DH4.33T | |||
| DH9.25 | -0.031% | DH1.10T | DH1.69T | |||
| DH1.72 | +0.6% | DH379.37M | DH261.99B | 
Índice de Miedo y Avaricia
29 (Miedo)
¿Cómo te sientes con respecto al mercado actual?
49.53%50.47%












