
CurrencyPriceFIU
Rank#
About
Contract

0xef7d500...f17ad9dcd
Explorers
bscscan.com
Next.PriceDetails.Website26
befitter.io
Community
Befitter's ecosystem helps users improve their mental and physical health, achieve achievements, and still receive monetary rewards.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.0001424
24HLow$0.0001416
24HVolume$9.67K
MarketCap13
$31.35KAllTimeHighATH$0.2177
CirculatingSupply
220.78M FIUAllTimeLowATL$0.00012
TotalSupply
1.00B FIUMarketCapFDV
22.08%MaxSupply
1.00B FIUFullyDilutedValuation
$142.00KMarketSentiment14Next.PriceDetails.Positive28
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.00000009791 | +0.069% |
24H | +$0.0000002975 | +0.21% |
7D | +$0.0000008048 | +0.57% |
30D | +$0.000002291 | +1.64% |
1Y | -$0.000122 | -46.23% |
CredibilityIndicators
50.16
ReliabilityScore
PercentileTOP 50%
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.01 INR |
![]() | Rp2.16 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.00 THB |
![]() | ₽0.01 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.00 TRY |
![]() | ¥0.00 CNY |
![]() | ¥0.02 JPY |
![]() | $0.00 HKD |
Investors

