pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.004091 | -0.3% | $1.94K | $204.06K | Details | ||
| $0.000000002282 | -2.14% | $69.77K | $203.53K | Details | ||
| $0.03467 | -- | -- | $202.99K | Details | ||
| $0.00004555 | -1.03% | $149.91 | $202.08K | Details | ||
| $0.05585 | -- | -- | $201.90K | Details | ||
| $0.01152 | -1.23% | $431.86 | $200.66K | Details | ||
| $0.0002348 | -0.99% | $118.11 | $199.60K | Details | ||
| $0.004049 | +2.72% | $4.16K | $199.40K | Details | ||
| $0.0004185 | -3.65% | $21.54 | $196.81K | Details | ||
| $0.0006653 | -- | -- | $196.37K | Details | ||
| $0.0003906 | +0.000087% | $77.70K | $194.75K | Details | ||
| $0.00000001877 | +0.36% | $110.63 | $191.11K | Details | ||
| $0.0001114 | -49.26% | $22.60K | $190.41K | Details | ||
| $0.002935 | -0.21% | $2.32 | $190.34K | Details | ||
| $0.0003581 | -0.21% | $234.78 | $190.13K | Details | ||
| $0.0008636 | -3.54% | $537.68 | $189.99K | Details | ||
| $0.0007588 | -2.04% | $18.46 | $189.72K | Details | ||
| $0.00005475 | -3.55% | $211.44 | $188.28K | Details | ||
| $0.0000006027 | -6.57% | $186.19 | $186.86K | Details | ||
| $0.9826 | -1.20% | $1.86K | $186.46K | Details |
Fear and Greed Index
16 (Extreem angstig)
How do you feel about today's market?
50.96%49.04%