pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0176 | -2.57% | $12.01 | $1.46M | Details | ||
| $0.02533 | -3.92% | $305.08 | $1.45M | Details | ||
| $0.02165 | -2.06% | $646.14K | $1.45M | Details | ||
| $0.009141 | -6.28% | $62.17K | $1.42M | Details | ||
| $0.004658 | -- | -- | $1.36M | Details | ||
| $0.5098 | -- | $1.52K | $1.34M | Details | ||
| $0.001473 | -27.05% | $4.91K | $1.33M | Details | ||
| $0.002995 | -3.49% | $8.99K | $1.33M | Details | ||
| $1.76 | -3.86% | $21.83 | $1.33M | Details | ||
| $0.004226 | -20.54% | $18.91 | $1.33M | Details | ||
| $0.01465 | +6.64% | $335.32K | $1.32M | Details | ||
| $1,056.21 | -4.01% | $10.11K | $1.30M | Details | ||
| $0.06393 | +3.17% | $954.42 | $1.29M | Details | ||
| $0.00002397 | -- | -- | $1.23M | Details | ||
| $0.0002225 | -0.31% | $361.45 | $1.22M | Details | ||
| $0.0001212 | -3.81% | $49.26K | $1.21M | Details | ||
| $0.1458 | +0.67% | $21.89 | $1.19M | Details | ||
| $0.002747 | -- | -- | $1.18M | Details | ||
| $0.05668 | -4.67% | $343.06 | $1.15M | Details | ||
| $0.005916 | -1.32% | $157.97K | $1.13M | Details |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%